CALB L173F163B
| Capacity (Ah) | 163 |
| Nominal Voltage (Vdc) | 3.2 |
| Charged Voltage (Vdc) | 3.65 |
| Max Discharge Current (Amps) | 245 |
| Internal Resistance (mOhm) | 0.3 |
| Length (in) | 6.9 |
| Width (in) | 1.43 |
| Height (in) | 9.1 |
| Volume (in3) | 89.8 |
| Weight (lbs) | 6.7 |
| Cycle Life | 4000 |
| Specific Energy (Wh/lb) | 77.9 |
| Energy Density (Wh/in3) | 5.8 |







