CALB L135F72B
| Capacity (Ah) | 72 |
| Nominal Voltage (Vdc) | 3.2 |
| Charged Voltage (Vdc) | 3.65 |
| Max Discharge Current (Amps) | 111 |
| Internal Resistance (mOhm) | 0.3 |
| Length (in) | 5.3 |
| Width (in) | 1.18 |
| Height (in) | 8.66 |
| Volume (in3) | 54.2 |
| Weight (lbs) | 4.4 |
| Cycle Life | 2000 |
| Specific Energy (Wh/lb) | 52.6 |
| Energy Density (Wh/in3) | 4.3 |






