CALB L160F100B
| Capacity (Ah) | 100 |
| Nominal Voltage (Vdc) | 3.2 |
| Charged Voltage (Vdc) | 3.65 |
| Max Discharge Current (Amps) | 150 |
| Internal Resistance (mOhm) | 0.3 |
| Length (in) | 6.3 |
| Width (in) | 2 |
| Height (in) | 5.12 |
| Volume (in3) | 64.5 |
| Weight (lbs) | 3.9 |
| Cycle Life | 3000 |
| Specific Energy (Wh/lb) | 81.6 |
| Energy Density (Wh/in3) | 5 |







